
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 6137 | 3960 | 1687 | 474 | 4440 | 1849095 | 13757 | 48931 | 114866 | 177992 |
| Jun 2010 | 13381 | 8334 | 3540 | 628 | 6458 | 5045798 | 18853 | 106213 | 250021 | 401433 |
| May 2010 | 15849 | 9670 | 4218 | 680 | 6057 | 9922491 | 21107 | 130768 | 299786 | 491320 |
| Apr 2010 | 18018 | 9456 | 3678 | 568 | 5563 | 9305257 | 17068 | 110342 | 283708 | 540541 |
| Mar 2010 | 18333 | 10063 | 3916 | 507 | 5697 | 9966813 | 15726 | 121398 | 311959 | 568334 |
| Feb 2010 | 13261 | 7934 | 3070 | 472 | 4820 | 5286789 | 13238 | 85970 | 222163 | 371335 |
| Jan 2010 | 7587 | 5233 | 2109 | 390 | 4494 | 5669923 | 12107 | 65397 | 162247 | 235211 |
| Dec 2009 | 9274 | 5632 | 1978 | 366 | 3963 | 10456622 | 11349 | 61320 | 174599 | 287509 |
| Nov 2009 | 15204 | 9182 | 3676 | 745 | 9862 | 14965303 | 22367 | 110303 | 275467 | 456149 |
| Oct 2009 | 13905 | 8128 | 3320 | 446 | 4608 | 16008878 | 13826 | 102939 | 251976 | 431075 |
| Sep 2009 | 8491 | 6068 | 1994 | 400 | 4638 | 12409690 | 12001 | 59847 | 182066 | 254740 |
| Aug 2009 | 3251 | 2356 | 1067 | 299 | 3353 | 6183187 | 9285 | 33103 | 73061 | 100788 |
| Totals | 107069846 | 180684 | 1036531 | 2601919 | 4316427 | |||||
| Generated by Webalizer Version 2.01 |