Usage Statistics for maristasbadajoz.com

Summary Period: Last 12 Months
Generated 18-Mar-2010 04:35 CET

Usage summary for maristasbadajoz.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 19771 10624 3832 456 3510 5098775 8219 68991 191242 355886
Feb 2010 13261 7934 3070 472 4820 5286789 13238 85970 222163 371335
Jan 2010 7587 5233 2109 390 4494 5669923 12107 65397 162247 235211
Dec 2009 9274 5632 1978 366 3963 10456622 11349 61320 174599 287509
Nov 2009 15204 9182 3676 745 9862 14965303 22367 110303 275467 456149
Oct 2009 13905 8128 3320 446 4608 16008878 13826 102939 251976 431075
Sep 2009 8491 6068 1994 400 4638 12409690 12001 59847 182066 254740
Aug 2009 3251 2356 1067 299 3353 6183187 9285 33103 73061 100788
Jul 2009 2631 1823 684 208 2924 5190648 6453 21231 56521 81581
Jun 2009 6393 4411 1326 317 4713 12645025 9536 39789 132349 191813
May 2009 7031 4764 1330 267 4217 13208804 8281 41238 147711 217969
Apr 2009 6745 4382 1447 206 3348 12483921 6202 43424 131472 202359
Totals 119607565 132864 733552 2000874 3186415


Generated by Webalizer Version 2.01