Usage Statistics for maristasbadajoz.com

Summary Period: April 2009
Generated 01-May-2009 04:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 202359
Total Files 131472
Total Pages 43424
Total Visits 6202
Total KBytes 12483921
Total Unique Sites 3348
Total Unique URLs 800
Total Unique Referrers 412
Total Unique User Agents 1234
. Avg Max
Hits per Hour 281 6451
Hits per Day 6745 15023
Files per Day 4382 8648
Pages per Day 1447 7086
Visits per Day 206 385
KBytes per Day 416131 849231
Hits by Response Code
Undefined response code 2
Code 200 - OK 131472
Code 206 - Partial Content 1094
Code 301 - Moved Permanently 365
Code 302 - Found 28
Code 303 - See Other 8294
Code 304 - Not Modified 56028
Code 404 - Not Found 5076

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 8830 4.36% 5535 4.21% 1404 3.23% 219 3.53% 217 6.48% 519330 4.16%
2 15023 7.42% 7751 5.90% 7086 16.32% 347 5.59% 205 6.12% 640333 5.13%
3 6189 3.06% 4293 3.27% 1397 3.22% 192 3.10% 174 5.20% 499373 4.00%
4 1987 0.98% 1409 1.07% 361 0.83% 132 2.13% 113 3.38% 188274 1.51%
5 2709 1.34% 2118 1.61% 811 1.87% 128 2.06% 110 3.29% 238403 1.91%
6 3835 1.90% 2620 1.99% 725 1.67% 207 3.34% 167 4.99% 295209 2.36%
7 3451 1.71% 2474 1.88% 840 1.93% 176 2.84% 161 4.81% 249657 2.00%
8 2646 1.31% 1893 1.44% 485 1.12% 133 2.14% 120 3.58% 227389 1.82%
9 1455 0.72% 1119 0.85% 428 0.99% 108 1.74% 78 2.33% 99138 0.79%
10 2596 1.28% 1815 1.38% 726 1.67% 184 2.97% 106 3.17% 140740 1.13%
11 170 0.08% 147 0.11% 126 0.29% 45 0.73% 23 0.69% 4858 0.04%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 5637 2.79% 4177 3.18% 910 2.10% 153 2.47% 178 5.32% 460298 3.69%
14 10013 4.95% 5976 4.55% 1844 4.25% 240 3.87% 259 7.74% 645257 5.17%
15 10707 5.29% 6713 5.11% 2081 4.79% 224 3.61% 228 6.81% 778052 6.23%
16 11712 5.79% 7735 5.88% 1788 4.12% 260 4.19% 273 8.15% 849231 6.80%
17 8631 4.27% 5878 4.47% 1055 2.43% 215 3.47% 240 7.17% 524500 4.20%
18 6820 3.37% 4568 3.47% 1623 3.74% 199 3.21% 165 4.93% 366474 2.94%
19 11177 5.52% 6974 5.30% 2773 6.39% 360 5.80% 265 7.92% 610845 4.89%
20 14465 7.15% 8573 6.52% 2141 4.93% 323 5.21% 258 7.71% 785208 6.29%
21 12119 5.99% 7746 5.89% 2285 5.26% 385 6.21% 263 7.86% 684548 5.48%
22 9093 4.49% 6486 4.93% 2115 4.87% 384 6.19% 237 7.08% 559682 4.48%
23 7954 3.93% 5417 4.12% 1921 4.42% 289 4.66% 215 6.42% 473859 3.80%
24 5958 2.94% 4376 3.33% 1637 3.77% 283 4.56% 208 6.21% 369279 2.96%
25 453 0.22% 410 0.31% 353 0.81% 50 0.81% 31 0.93% 19382 0.16%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 12192 6.02% 8648 6.58% 1784 4.11% 224 3.61% 220 6.57% 761093 6.10%
28 9798 4.84% 6542 4.98% 1981 4.56% 304 4.90% 242 7.23% 548759 4.40%
29 9550 4.72% 5833 4.44% 1542 3.55% 229 3.69% 235 7.02% 502359 4.02%
30 7189 3.55% 4246 3.23% 1202 2.77% 240 3.87% 245 7.32% 442392 3.54%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3807 1.88% 92 2760 2.10% 36 1097 2.53% 8173 245193 1.96%
1 69 2087 1.03% 49 1491 1.13% 25 763 1.76% 3479 104361 0.84%
2 39 1189 0.59% 33 1009 0.77% 18 540 1.24% 2287 68606 0.55%
3 36 1085 0.54% 27 825 0.63% 19 577 1.33% 1281 38442 0.31%
4 26 800 0.40% 20 610 0.46% 16 490 1.13% 1009 30272 0.24%
5 24 742 0.37% 20 617 0.47% 14 446 1.03% 1113 33380 0.27%
6 23 701 0.35% 17 521 0.40% 14 424 0.98% 492 14747 0.12%
7 67 2015 1.00% 43 1297 0.99% 21 631 1.45% 3493 104796 0.84%
8 314 9441 4.67% 204 6124 4.66% 40 1226 2.82% 25109 753277 6.03%
9 342 10288 5.08% 188 5662 4.31% 53 1613 3.71% 20148 604426 4.84%
10 266 8003 3.95% 158 4768 3.63% 50 1520 3.50% 15096 452891 3.63%
11 320 9616 4.75% 225 6767 5.15% 41 1259 2.90% 28030 840890 6.74%
12 494 14845 7.34% 323 9691 7.37% 68 2043 4.70% 28889 866676 6.94%
13 601 18043 8.92% 373 11212 8.53% 256 7680 17.69% 32645 979360 7.84%
14 352 10560 5.22% 212 6369 4.84% 54 1647 3.79% 21558 646754 5.18%
15 304 9143 4.52% 240 7206 5.48% 55 1671 3.85% 23680 710405 5.69%
16 443 13294 6.57% 274 8246 6.27% 79 2396 5.52% 26512 795372 6.37%
17 485 14567 7.20% 304 9124 6.94% 96 2897 6.67% 27464 823927 6.60%
18 457 13732 6.79% 282 8461 6.44% 90 2702 6.22% 23666 709973 5.69%
19 519 15576 7.70% 310 9308 7.08% 91 2743 6.32% 30835 925049 7.41%
20 545 16351 8.08% 361 10850 8.25% 121 3652 8.41% 31990 959692 7.69%
21 382 11473 5.67% 266 8002 6.09% 79 2392 5.51% 24644 739328 5.92%
22 288 8641 4.27% 204 6146 4.67% 60 1809 4.17% 18418 552541 4.43%
23 212 6360 3.14% 146 4406 3.35% 40 1206 2.78% 16119 483563 3.87%

Top 30 of 800 Total URLs
# Hits KBytes URL
1 14005 6.92% 132236 1.06% /
2 4006 1.98% 161271 1.29% /media/system/js/mootools.js
3 3888 1.92% 4591 0.04% /media/system/js/caption.js
4 3856 1.91% 3594 0.03% /templates/system/css/system.css
5 3842 1.90% 5693 0.05% /templates/system/css/general.css
6 3830 1.89% 8623266 69.07% /presentacion.swf
7 3822 1.89% 27412 0.22% /templates/rhuk_milkyway/css/template.css
8 3808 1.88% 2267 0.02% /templates/rhuk_milkyway/css/blue.css
9 3787 1.87% 2269 0.02% /templates/rhuk_milkyway/css/blue_bg.css
10 2705 1.34% 247604 1.98% /Moodle/
11 2201 1.09% 35221 0.28% /Moodle/login/
12 2133 1.05% 69971 0.56% /Moodle/calendar/view.php
13 1847 0.91% 26546 0.21% /Moodle/course/category.php
14 1696 0.84% 8975 0.07% /Moodle/mod/resource/view.php
15 1629 0.81% 5336 0.04% /Moodle/calendar/overlib.cfg.php
16 1622 0.80% 71578 0.57% /Moodle/course/view.php
17 1535 0.76% 157032 1.26% /Moodle/theme/standard/styles.php
18 1370 0.68% 9616 0.08% /Moodle/theme/standardwhite/styles.php
19 1320 0.65% 1866 0.01% /Moodle/lib/cookies.js
20 1319 0.65% 21511 0.17% /Moodle/lib/overlib.js
21 1316 0.65% 9173 0.07% /Moodle/lib/javascript-static.js
22 1314 0.65% 7708 0.06% /Moodle/lib/ufo.js
23 1215 0.60% 353 0.00% /templates/rhuk_milkyway/css/ieonly.css
24 1161 0.57% 4867 0.04% /Moodle/lib/javascript-mod.php
25 1019 0.50% 1382 0.01% /templates/rhuk_milkyway/favicon.ico
26 772 0.38% 391 0.00% /Moodle/theme/standard/styles_ie7.css
27 711 0.35% 381 0.00% /robots.txt
28 541 0.27% 604 0.00% /Moodle/theme/standardwhite/favicon.ico
29 422 0.21% 162963 1.31% /Moodle/file.php/44/E.I.5.pdf
30 352 0.17% 172 0.00% /Moodle/theme/standard/styles_ie6.css

Top 10 of 800 Total URLs By KBytes
# Hits KBytes URL
1 3830 1.89% 8623266 69.07% /presentacion.swf
2 2705 1.34% 247604 1.98% /Moodle/
3 422 0.21% 162963 1.31% /Moodle/file.php/44/E.I.5.pdf
4 4006 1.98% 161271 1.29% /media/system/js/mootools.js
5 1535 0.76% 157032 1.26% /Moodle/theme/standard/styles.php
6 14005 6.92% 132236 1.06% /
7 280 0.14% 81051 0.65% /Moodle/file.php/44/EI_1.pdf
8 1622 0.80% 71578 0.57% /Moodle/course/view.php
9 2133 1.05% 69971 0.56% /Moodle/calendar/view.php
10 196 0.10% 58928 0.47% /Moodle/file.php/44/EI_2.pdf

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 14005 6.92% 4136 71.22% /
2 2705 1.34% 638 10.99% /Moodle/
3 2133 1.05% 267 4.60% /Moodle/calendar/view.php
4 1622 0.80% 249 4.29% /Moodle/course/view.php
5 1535 0.76% 104 1.79% /Moodle/theme/standard/styles.php
6 23 0.01% 78 1.34% /Moodle/user/view.php
7 2201 1.09% 65 1.12% /Moodle/login/
8 109 0.05% 28 0.48% /Moodle/course/info.php
9 66 0.03% 26 0.45% /plesk-stat/webstat/
10 1847 0.91% 24 0.41% /Moodle/course/category.php

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 14005 6.92% 3636 63.00% /
2 1622 0.80% 322 5.58% /Moodle/course/view.php
3 1696 0.84% 297 5.15% /Moodle/mod/resource/view.php
4 1370 0.68% 284 4.92% /Moodle/theme/standardwhite/styles.php
5 2133 1.05% 257 4.45% /Moodle/calendar/view.php
6 1629 0.81% 211 3.66% /Moodle/calendar/overlib.cfg.php
7 2705 1.34% 193 3.34% /Moodle/
8 2201 1.09% 109 1.89% /Moodle/login/
9 1847 0.91% 74 1.28% /Moodle/course/category.php
10 1535 0.76% 59 1.02% /Moodle/theme/standard/styles.php

Top 30 of 3348 Total Sites
# Hits Files KBytes Visits Hostname
1 41195 20.36% 23019 17.51% 2375342 19.03% 146 2.35% 46.red-80-58-205.staticip.rima-tde.net
2 6314 3.12% 3008 2.29% 120428 0.96% 143 2.31% 94-76-213-204.static.as29550.net
3 2743 1.36% 384 0.29% 18395 0.15% 2 0.03% 84.77.133.171
4 1766 0.87% 1586 1.21% 188146 1.51% 47 0.76% 89.130.0.206
5 1202 0.59% 337 0.26% 16033 0.13% 15 0.24% 84.79.152.21
6 1173 0.58% 500 0.38% 28769 0.23% 5 0.08% 155.red-79-154-42.dynamicip.rima-tde.net
7 1129 0.56% 773 0.59% 50485 0.40% 92 1.48% crawl-66-249-71-47.googlebot.com
8 1115 0.55% 424 0.32% 49478 0.40% 5 0.08% 89.130.196.178
9 1013 0.50% 721 0.55% 58016 0.46% 13 0.21% 18.red-83-63-165.staticip.rima-tde.net
10 925 0.46% 245 0.19% 16093 0.13% 2 0.03% 116.red-83-35-219.dynamicip.rima-tde.net
11 855 0.42% 343 0.26% 19677 0.16% 7 0.11% 89.130.10.203
12 808 0.40% 391 0.30% 53423 0.43% 14 0.23% 195.55.246.162
13 746 0.37% 686 0.52% 50147 0.40% 21 0.34% 62.175.251.123.static.user.ono.com
14 729 0.36% 619 0.47% 38786 0.31% 12 0.19% 89.130.206.165
15 726 0.36% 361 0.27% 39539 0.32% 14 0.23% 232.red-81-37-82.dynamicip.rima-tde.net
16 712 0.35% 289 0.22% 21379 0.17% 5 0.08% 89.130.196.242
17 685 0.34% 418 0.32% 14402 0.12% 1 0.02% 84.77.129.235
18 682 0.34% 396 0.30% 9027 0.07% 6 0.10% 92.52.2d.static.xlhost.com
19 634 0.31% 421 0.32% 26411 0.21% 5 0.08% 72.red-79-157-9.dynamicip.rima-tde.net
20 599 0.30% 555 0.42% 27969 0.22% 11 0.18% 155.188.223.87.dynamic.jazztel.es
21 597 0.30% 336 0.26% 20222 0.16% 44 0.71% crawl-66-249-71-59.googlebot.com
22 586 0.29% 464 0.35% 80723 0.65% 13 0.21% 62.175.251.100.static.user.ono.com
23 585 0.29% 449 0.34% 15965 0.13% 11 0.18% 62.175.43.165.dyn.user.ono.com
24 582 0.29% 144 0.11% 30182 0.24% 17 0.27% 213.9.211.6
25 558 0.28% 120 0.09% 17852 0.14% 3 0.05% 60.pool85-53-71.dynamic.orange.es
26 537 0.27% 351 0.27% 16539 0.13% 8 0.13% 141.red-83-35-219.dynamicip.rima-tde.net
27 532 0.26% 452 0.34% 31988 0.26% 9 0.15% 126.red-83-35-99.dynamicip.rima-tde.net
28 515 0.25% 108 0.08% 16383 0.13% 10 0.16% 32.red-80-25-93.staticip.rima-tde.net
29 505 0.25% 205 0.16% 18748 0.15% 9 0.15% 79.red-79-152-111.dynamicip.rima-tde.net
30 498 0.25% 439 0.33% 18844 0.15% 1 0.02% bzq-114-71-13.static.bezeqint.net

Top 10 of 3348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41195 20.36% 23019 17.51% 2375342 19.03% 146 2.35% 46.red-80-58-205.staticip.rima-tde.net
2 1766 0.87% 1586 1.21% 188146 1.51% 47 0.76% 89.130.0.206
3 6314 3.12% 3008 2.29% 120428 0.96% 143 2.31% 94-76-213-204.static.as29550.net
4 586 0.29% 464 0.35% 80723 0.65% 13 0.21% 62.175.251.100.static.user.ono.com
5 310 0.15% 309 0.24% 75780 0.61% 9 0.15% ip-193-33-2-101.mde.es
6 420 0.21% 289 0.22% 66195 0.53% 12 0.19% 62.175.249.250.static.user.ono.com
7 1013 0.50% 721 0.55% 58016 0.46% 13 0.21% 18.red-83-63-165.staticip.rima-tde.net
8 808 0.40% 391 0.30% 53423 0.43% 14 0.23% 195.55.246.162
9 1129 0.56% 773 0.59% 50485 0.40% 92 1.48% crawl-66-249-71-47.googlebot.com
10 746 0.37% 686 0.52% 50147 0.40% 21 0.34% 62.175.251.123.static.user.ono.com

Top 30 of 412 Total Referrers
# Hits Referrer
1 27289 13.49% - (Direct Request)
2 1460 0.72% http://www.google.es/search
3 923 0.46% http://pastoralmaristabadajoz.blogspot.com/
4 904 0.45% http://www.maristasbadajoz.com
5 460 0.23% http://clickbankmart.com/z1fe73evqm.html
6 357 0.18% http://cdmaristabadajoz.blogspot.com/
7 348 0.17% http://aulapt.wordpress.com/1er-c-matematicas/
8 290 0.14% http://aulapt.wordpress.com/2c-lengua/
9 188 0.09% http://aulapt.wordpress.com/2º-c-matematicas/
10 177 0.09% http://aulapt.wordpress.com/1er-c-lengua-c/
11 133 0.07% http://bangbros-pass.com/
12 89 0.04% http://search.live.com/results.aspx
13 88 0.04% http://www.cv-infinum.ru
14 79 0.04% http://www.google.com/search
15 76 0.04% http://cum-in-the-face.suckmebitch-review.com/
16 76 0.04% http://google.com
17 75 0.04% http://housewivesadventures.suckmebitch-review.com/
18 75 0.04% http://jenna-haze-fucking.suckmebitch-review.com/
19 74 0.04% http://teens-first-threesome.suckmebitch-review.com/
20 74 0.04% http://teensfirstthreesome.suckmebitch-review.com/
21 73 0.04% http://maturecuties.hotnudegranny-review.com/
22 72 0.04% http://www.wetstud.com/giant-gay-cock.php
23 71 0.04% http://hugeboobsgaloreshow.com/
24 71 0.04% http://the-shemales-club.hotnudegranny-review.com/
25 70 0.03% http://analdeepening.hotnudegranny-review.com/
26 70 0.03% http://teen-authority.hotnudegranny-review.com/
27 70 0.03% http://topshelfxxx.hotnudegranny-review.com/
28 69 0.03% http://8thstreetlatinasass.com/
29 69 0.03% http://firsttimetwinks.hotnudegranny-review.com/
30 62 0.03% http://bangbros-review.com/

Top 20 of 55 Total Search Strings
# Hits Search String
1 40 27.21% maristas badajoz
2 12 8.16% colegio maristas badajoz
3 9 6.12% colegio los maristas badajoz
4 6 4.08% los maristas badajoz
5 6 4.08% www.maristasbadajoz.com
6 4 2.72% colegio maristas en badajoz
7 4 2.72% maristasbadajoz
8 4 2.72% simulacro de incendios
9 3 2.04% 5 ano kids help 2009 maristas de carcavelos
10 3 2.04% badajoz club orientación
11 3 2.04% oferta educativas unidades educativa
12 3 2.04% www view card com calendario libr
13 2 1.36% ies maristas badajoz
14 2 1.36% lema deportivo
15 2 1.36% lema sobre el simulacro
16 2 1.36% lemas de pas-
17 2 1.36% marcelino champagnat
18 2 1.36% robore bolivia
19 2 1.36% semana santa de badajoz
20 1 0.68% 21 capitulo general

Top 15 of 1234 Total User Agents
# Hits User Agent
1 13342 6.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 10466 5.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 8180 4.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.3
4 8002 3.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
5 5099 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; MathPlayer 2.10d; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.
6 4973 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 4967 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 4949 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
9 4795 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
10 4288 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath
11 3808 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 3805 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 3088 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 3023 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727)
15 2719 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; eSobiS

Usage by Country for April 2009

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 125835 62.18% 78995 60.09% 7479820 59.92% network (.net)
2 38590 19.07% 25052 19.06% 2417182 19.36% unresolved
3 19673 9.72% 14821 11.27% 1624610 13.01% Spain
4 14481 7.16% 10822 8.23% 783942 6.28% commercial (.com)
5 801 0.40% 604 0.46% 81057 0.65% Portugal
6 349 0.17% 239 0.18% 10087 0.08% organizations (.org)
7 290 0.14% 248 0.19% 7038 0.06% Mexico
8 289 0.14% 226 0.17% 7741 0.06% Germany
9 287 0.14% 205 0.16% 14074 0.11% Argentina
10 280 0.14% 245 0.19% 9787 0.08% Colombia
11 267 0.13% 236 0.18% 5119 0.04% Russia
12 232 0.11% 70 0.05% 4529 0.04% Chile
13 190 0.09% 174 0.13% 6156 0.05% Peru
14 95 0.05% 87 0.07% 5145 0.04% Italy
15 84 0.04% 84 0.06% 14378 0.12% Ireland
16 77 0.04% 77 0.06% 2025 0.02% Bahamas
17 45 0.02% 29 0.02% 204 0.00% Venezuela
18 44 0.02% 35 0.03% 803 0.01% US Military (.mil)
19 43 0.02% 41 0.03% 4389 0.04% Belgium
20 41 0.02% 41 0.03% 253 0.00% Costa Rica
21 39 0.02% 38 0.03% 245 0.00% Nicaragua
22 34 0.02% 22 0.02% 337 0.00% Australia
23 33 0.02% 28 0.02% 418 0.00% Netherlands
24 32 0.02% 18 0.01% 543 0.00% Japan
25 20 0.01% 3 0.00% 191 0.00% US educational (.edu)
26 17 0.01% 0 0.00% 9 0.00% Morocco
27 14 0.01% 6 0.00% 148 0.00% Hungary
28 12 0.01% 7 0.01% 181 0.00% Brazil
29 12 0.01% 12 0.01% 525 0.00% Israel
30 12 0.01% 12 0.01% 105 0.00% Seychelles


Generated by Webalizer Version 2.01