Usage Statistics for maristasbadajoz.com

Summary Period: December 2009
Generated 01-Jan-2010 04:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 287509
Total Files 174599
Total Pages 61320
Total Visits 11349
Total KBytes 10456622
Total Unique Sites 3963
Total Unique URLs 1053
Total Unique Referrers 479
Total Unique User Agents 1588
. Avg Max
Hits per Hour 386 5645
Hits per Day 9274 20295
Files per Day 5632 13092
Pages per Day 1978 4413
Visits per Day 366 558
KBytes per Day 337310 724130
Hits by Response Code
Code 200 - OK 174599
Code 204 - No Content 19
Code 206 - Partial Content 846
Code 301 - Moved Permanently 468
Code 302 - Found 10
Code 303 - See Other 7486
Code 304 - Not Modified 96868
Code 403 - Forbidden 1
Code 404 - Not Found 7212

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 20295 7.06% 13092 7.50% 4413 7.20% 433 3.82% 324 8.18% 673503 6.44%
2 19082 6.64% 11975 6.86% 4267 6.96% 558 4.92% 439 11.08% 645541 6.17%
3 19567 6.81% 11559 6.62% 3618 5.90% 459 4.04% 389 9.82% 724130 6.93%
4 13541 4.71% 6670 3.82% 2143 3.49% 330 2.91% 292 7.37% 452263 4.33%
5 6659 2.32% 4114 2.36% 1561 2.55% 309 2.72% 215 5.43% 212967 2.04%
6 6020 2.09% 3399 1.95% 1122 1.83% 302 2.66% 223 5.63% 210695 2.01%
7 6466 2.25% 3608 2.07% 1481 2.42% 292 2.57% 260 6.56% 207601 1.99%
8 19058 6.63% 8489 4.86% 3134 5.11% 415 3.66% 318 8.02% 483123 4.62%
9 15290 5.32% 8800 5.04% 3656 5.96% 469 4.13% 314 7.92% 508187 4.86%
10 12135 4.22% 7514 4.30% 2313 3.77% 410 3.61% 309 7.80% 468023 4.48%
11 7827 2.72% 5361 3.07% 1359 2.22% 312 2.75% 266 6.71% 359098 3.43%
12 4691 1.63% 3039 1.74% 980 1.60% 275 2.42% 215 5.43% 211632 2.02%
13 7017 2.44% 4845 2.77% 1438 2.35% 349 3.08% 285 7.19% 275978 2.64%
14 12283 4.27% 8428 4.83% 2458 4.01% 376 3.31% 319 8.05% 500048 4.78%
15 11571 4.02% 7960 4.56% 2457 4.01% 404 3.56% 315 7.95% 483968 4.63%
16 11008 3.83% 7268 4.16% 2430 3.96% 447 3.94% 340 8.58% 456320 4.36%
17 9992 3.48% 5852 3.35% 2154 3.51% 404 3.56% 306 7.72% 402742 3.85%
18 6157 2.14% 3712 2.13% 1328 2.17% 369 3.25% 274 6.91% 285469 2.73%
19 5398 1.88% 3380 1.94% 1268 2.07% 379 3.34% 251 6.33% 199233 1.91%
20 8221 2.86% 5847 3.35% 1610 2.63% 338 2.98% 261 6.59% 393404 3.76%
21 19385 6.74% 11823 6.77% 4196 6.84% 462 4.07% 336 8.48% 573701 5.49%
22 10251 3.57% 6854 3.93% 2337 3.81% 410 3.61% 260 6.56% 449060 4.29%
23 11747 4.09% 4773 2.73% 1971 3.21% 373 3.29% 238 6.01% 291432 2.79%
24 3999 1.39% 2235 1.28% 960 1.57% 333 2.93% 205 5.17% 141163 1.35%
25 2478 0.86% 1932 1.11% 998 1.63% 325 2.86% 201 5.07% 110661 1.06%
26 2941 1.02% 2110 1.21% 902 1.47% 292 2.57% 190 4.79% 144246 1.38%
27 2725 0.95% 1938 1.11% 1001 1.63% 318 2.80% 202 5.10% 98617 0.94%
28 3831 1.33% 2507 1.44% 825 1.35% 300 2.64% 216 5.45% 183684 1.76%
29 3096 1.08% 2035 1.17% 1177 1.92% 289 2.55% 172 4.34% 106697 1.02%
30 2421 0.84% 1672 0.96% 693 1.13% 299 2.63% 176 4.44% 108151 1.03%
31 2357 0.82% 1808 1.04% 1070 1.74% 378 3.33% 181 4.57% 95283 0.91%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4262 1.48% 99 3092 1.77% 48 1494 2.44% 6010 186297 1.78%
1 73 2264 0.79% 50 1577 0.90% 28 892 1.45% 2945 91283 0.87%
2 57 1791 0.62% 40 1265 0.72% 27 837 1.36% 2439 75612 0.72%
3 42 1320 0.46% 28 894 0.51% 29 900 1.47% 1136 35201 0.34%
4 46 1432 0.50% 32 992 0.57% 34 1063 1.73% 1033 32036 0.31%
5 48 1490 0.52% 34 1063 0.61% 35 1111 1.81% 1276 39563 0.38%
6 55 1714 0.60% 41 1289 0.74% 34 1074 1.75% 1716 53186 0.51%
7 112 3493 1.21% 69 2144 1.23% 34 1060 1.73% 4863 150749 1.44%
8 402 12462 4.33% 230 7155 4.10% 75 2331 3.80% 16765 519713 4.97%
9 473 14678 5.11% 247 7675 4.40% 106 3306 5.39% 13716 425196 4.07%
10 476 14785 5.14% 252 7824 4.48% 81 2529 4.12% 16107 499319 4.78%
11 764 23697 8.24% 401 12457 7.13% 146 4531 7.39% 23210 719512 6.88%
12 679 21062 7.33% 385 11962 6.85% 133 4149 6.77% 21589 669253 6.40%
13 637 19776 6.88% 372 11534 6.61% 118 3673 5.99% 23588 731228 6.99%
14 271 8405 2.92% 183 5675 3.25% 58 1798 2.93% 12270 380356 3.64%
15 444 13778 4.79% 271 8402 4.81% 81 2525 4.12% 16404 508531 4.86%
16 782 24247 8.43% 446 13854 7.93% 135 4195 6.84% 25615 794079 7.59%
17 594 18424 6.41% 398 12363 7.08% 116 3603 5.88% 22822 707475 6.77%
18 661 20513 7.13% 404 12542 7.18% 126 3911 6.38% 24798 768726 7.35%
19 587 18226 6.34% 392 12168 6.97% 126 3911 6.38% 22637 701758 6.71%
20 803 24922 8.67% 458 14220 8.14% 142 4423 7.21% 26470 820573 7.85%
21 497 15422 5.36% 332 10303 5.90% 112 3482 5.68% 19938 618080 5.91%
22 364 11305 3.93% 274 8494 4.86% 82 2566 4.18% 17652 547199 5.23%
23 259 8041 2.80% 182 5655 3.24% 63 1956 3.19% 12313 381702 3.65%

Top 30 of 1053 Total URLs
# Hits KBytes URL
1 15522 5.40% 105969 1.01% /
2 4240 1.47% 7520908 71.92% /presentacion.swf
3 4173 1.45% 175195 1.68% /media/system/js/mootools.js
4 4173 1.45% 6412 0.06% /templates/system/css/general.css
5 4169 1.45% 4064 0.04% /templates/system/css/system.css
6 4163 1.45% 31156 0.30% /templates/rhuk_milkyway/css/template.css
7 4156 1.45% 2568 0.02% /templates/rhuk_milkyway/css/blue.css
8 4153 1.44% 2589 0.02% /templates/rhuk_milkyway/css/blue_bg.css
9 4134 1.44% 5123 0.05% /media/system/js/caption.js
10 3651 1.27% 95465 0.91% /Moodle/
11 3578 1.24% 15275 0.15% /Moodle/lib/javascript-static.js
12 3559 1.24% 34887 0.33% /Moodle/lib/overlib.js
13 3555 1.24% 12623 0.12% /Moodle/lib/ufo.js
14 3551 1.24% 3225 0.03% /Moodle/lib/cookies.js
15 3463 1.20% 2067 0.02% /Moodle/calendar/overlib.cfg.php
16 3438 1.20% 160763 1.54% /Moodle/calendar/view.php
17 2913 1.01% 197577 1.89% /Moodle/theme/standard/styles.php
18 2877 1.00% 33417 0.32% /Moodle/theme/chameleon/styles.php
19 2600 0.90% 133297 1.27% /Moodle/course/view.php
20 2505 0.87% 36849 0.35% /Moodle/login/
21 2090 0.73% 531 0.01% /Moodle/theme/chameleon/styles_ie7.css
22 2089 0.73% 588 0.01% /Moodle/theme/standard/styles_ie7.css
23 2043 0.71% 2847 0.03% /templates/rhuk_milkyway/favicon.ico
24 1847 0.64% 19156 0.18% /Moodle/mod/resource/view.php
25 1766 0.61% 2189 0.02% /Moodle/lib/javascript-mod.php
26 1528 0.53% 26958 0.26% /Moodle/course/category.php
27 1286 0.45% 695 0.01% /robots.txt
28 1270 0.44% 21015 0.20% /favicon.ico
29 1156 0.40% 8064 0.08% /Moodle/help.php
30 1114 0.39% 24808 0.24% /Moodle/mod/assignment/view.php

Top 10 of 1053 Total URLs By KBytes
# Hits KBytes URL
1 4240 1.47% 7520908 71.92% /presentacion.swf
2 2913 1.01% 197577 1.89% /Moodle/theme/standard/styles.php
3 4173 1.45% 175195 1.68% /media/system/js/mootools.js
4 3438 1.20% 160763 1.54% /Moodle/calendar/view.php
5 2600 0.90% 133297 1.27% /Moodle/course/view.php
6 15522 5.40% 105969 1.01% /
7 3651 1.27% 95465 0.91% /Moodle/
8 11 0.00% 46227 0.44% /Moodle/file.php/46/Bueno.doc
9 47 0.02% 42212 0.40% /Moodle/file.php/31/Tema_03/Tema3m.pdf
10 2505 0.87% 36849 0.35% /Moodle/login/

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 15522 5.40% 7039 66.75% /
2 3651 1.27% 855 8.11% /Moodle/
3 1156 0.40% 577 5.47% /Moodle/help.php
4 3438 1.20% 448 4.25% /Moodle/calendar/view.php
5 2600 0.90% 279 2.65% /Moodle/course/view.php
6 2913 1.01% 268 2.54% /Moodle/theme/standard/styles.php
7 2505 0.87% 162 1.54% /Moodle/login/
8 360 0.13% 156 1.48% /Moodle/course/info.php
9 291 0.10% 121 1.15% /Moodle/login/signup.php
10 1528 0.53% 88 0.83% /Moodle/course/category.php

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 15522 5.40% 6434 60.61% /
2 3438 1.20% 611 5.76% /Moodle/calendar/view.php
3 1156 0.40% 559 5.27% /Moodle/help.php
4 3651 1.27% 417 3.93% /Moodle/
5 1847 0.64% 350 3.30% /Moodle/mod/resource/view.php
6 2877 1.00% 312 2.94% /Moodle/theme/chameleon/styles.php
7 3463 1.20% 295 2.78% /Moodle/calendar/overlib.cfg.php
8 2505 0.87% 270 2.54% /Moodle/login/
9 2600 0.90% 213 2.01% /Moodle/course/view.php
10 1766 0.61% 134 1.26% /Moodle/lib/javascript-mod.php

Top 30 of 3963 Total Sites
# Hits Files KBytes Visits Hostname
1 61745 21.48% 31928 18.29% 2028893 19.40% 221 1.95% 161.red-83-39-167.dynamicip.rima-tde.net
2 31593 10.99% 4514 2.59% 247499 2.37% 32 0.28% 89.130.196.178
3 1741 0.61% 0 0.00% 9780 0.09% 26 0.23% 93.174.93.58
4 1621 0.56% 1422 0.81% 72892 0.70% 15 0.13% 228.red-80-38-164.staticip.rima-tde.net
5 1537 0.53% 1228 0.70% 55493 0.53% 404 3.56% b3091336.crawl.yahoo.net
6 1451 0.50% 849 0.49% 81762 0.78% 119 1.05% crawl-66-249-65-2.googlebot.com
7 1396 0.49% 1333 0.76% 66512 0.64% 20 0.18% 155.red-88-8-187.dynamicip.rima-tde.net
8 1365 0.47% 750 0.43% 76560 0.73% 108 0.95% crawl-66-249-65-60.googlebot.com
9 1347 0.47% 565 0.32% 13749 0.13% 19 0.17% 89.130.10.203
10 1035 0.36% 664 0.38% 13508 0.13% 10 0.09% 71.red-83-55-201.dynamicip.rima-tde.net
11 995 0.35% 240 0.14% 26998 0.26% 29 0.26% 33.red-217-125-71.staticip.rima-tde.net
12 896 0.31% 735 0.42% 21289 0.20% 402 3.54% b3091333.crawl.yahoo.net
13 881 0.31% 728 0.42% 68247 0.65% 16 0.14% 253.red-217-127-29.staticip.rima-tde.net
14 853 0.30% 284 0.16% 11252 0.11% 2 0.02% 80.30.188.186
15 828 0.29% 455 0.26% 38079 0.36% 16 0.14% 158.red-83-41-155.dynamicip.rima-tde.net
16 811 0.28% 420 0.24% 34710 0.33% 16 0.14% 89.130.7.36
17 807 0.28% 283 0.16% 15149 0.14% 9 0.08% 36.red-80-58-205.staticip.rima-tde.net
18 800 0.28% 742 0.42% 37929 0.36% 14 0.12% static-103-157-61-95.ipcom.comunitel.net
19 796 0.28% 337 0.19% 5734 0.05% 5 0.04% 84.77.149.198
20 768 0.27% 641 0.37% 42788 0.41% 13 0.11% 225.red-217-125-249.dynamicip.rima-tde.net
21 763 0.27% 330 0.19% 23486 0.22% 26 0.23% 68.red-217-127-26.staticip.rima-tde.net
22 753 0.26% 411 0.24% 11796 0.11% 11 0.10% 212.95.16.95.dynamic.jazztel.es
23 740 0.26% 415 0.24% 13046 0.12% 12 0.11% 103.red-83-39-248.dynamicip.rima-tde.net
24 737 0.26% 75 0.04% 5092 0.05% 24 0.21% 202.red-83-45-164.dynamicip.rima-tde.net
25 730 0.25% 730 0.42% 81570 0.78% 17 0.15% 195.55.121.1
26 721 0.25% 348 0.20% 22855 0.22% 2 0.02% 151.pool85-55-44.dynamic.orange.es
27 708 0.25% 206 0.12% 14691 0.14% 11 0.10% 158.49.52.145
28 680 0.24% 468 0.27% 24746 0.24% 7 0.06% 63.pool85-48-33.dynamic.orange.es
29 676 0.24% 494 0.28% 39425 0.38% 2 0.02% 238.red-79-148-54.dynamicip.rima-tde.net
30 625 0.22% 358 0.21% 16671 0.16% 3 0.03% 137.94.16.95.dynamic.jazztel.es

Top 10 of 3963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61745 21.48% 31928 18.29% 2028893 19.40% 221 1.95% 161.red-83-39-167.dynamicip.rima-tde.net
2 31593 10.99% 4514 2.59% 247499 2.37% 32 0.28% 89.130.196.178
3 1451 0.50% 849 0.49% 81762 0.78% 119 1.05% crawl-66-249-65-2.googlebot.com
4 730 0.25% 730 0.42% 81570 0.78% 17 0.15% 195.55.121.1
5 1365 0.47% 750 0.43% 76560 0.73% 108 0.95% crawl-66-249-65-60.googlebot.com
6 1621 0.56% 1422 0.81% 72892 0.70% 15 0.13% 228.red-80-38-164.staticip.rima-tde.net
7 881 0.31% 728 0.42% 68247 0.65% 16 0.14% 253.red-217-127-29.staticip.rima-tde.net
8 1396 0.49% 1333 0.76% 66512 0.64% 20 0.18% 155.red-88-8-187.dynamicip.rima-tde.net
9 1537 0.53% 1228 0.70% 55493 0.53% 404 3.56% b3091336.crawl.yahoo.net
10 464 0.16% 464 0.27% 53411 0.51% 12 0.11% 155.210.69.45

Top 30 of 479 Total Referrers
# Hits Referrer
1 30601 10.64% - (Direct Request)
2 1596 0.56% http://www.google.es/search
3 540 0.19% http://aulapt.wordpress.com/1er-c-matematicas/
4 521 0.18% http://duo3.lacoctelera.net/post/2008/06/16/matematicas-y-lengua-4o-refuerzo-vacaciones
5 477 0.17% http://www.maristasbadajoz.com
6 363 0.13% http://aulapt.wordpress.com/2c-lengua/
7 299 0.10% http://betandwin-fjj.blogspot.com/
8 299 0.10% http://kasino-regeln-tvt.blogspot.com/
9 298 0.10% http://casino-catering-538.blogspot.com/
10 270 0.09% http://aulapt.wordpress.com/1er-c-lengua-c/
11 244 0.08% http://e-library.net/
12 230 0.08% http://www.meiden-forum.net/
13 210 0.07% http://aulapt.wordpress.com/2º-c-matematicas/
14 173 0.06% http://www.ultravideostream.org/
15 171 0.06% http://www.google.es/url
16 170 0.06% http://www.abouturls.com/domains/acheter-achat.sitotop.com
17 170 0.06% http://www.testez-votre-referencement.com/reports/usos-comprar.freehostpage.com.html
18 145 0.05% http://www.directwebcams.net/
19 138 0.05% http://www.privefoto.net/
20 130 0.05% http://maristasbadajoz.com
21 126 0.04% http://www.google.com/search
22 120 0.04% http://www.filmscenter.net/
23 116 0.04% http://209.85.229.132/search
24 113 0.04% http://aimtrust.com/aim/r/60008
25 106 0.04% http://www.pconjovenesmb.com/
26 100 0.03% http://onfolkpa.strefa.pl/article-353.html
27 82 0.03% http://tarolou.0lx.net/article-452.html
28 77 0.03% http://www.maristasbadajoz.com./
29 75 0.03% http://www.echtemeisjes.net/
30 61 0.02% http://streetblowjobs.brunettes4u.com/

Top 20 of 59 Total Search Strings
# Hits Search String
1 75 37.31% maristas badajoz
2 21 10.45% http://www.maristasbadajoz.com/
3 10 4.98% maristasbadajoz
4 9 4.48% maristasbadajoz.com
5 7 3.48% www.maristasbadajoz.com
6 6 2.99% www.maristas badajoz.com
7 4 1.99% antiguos alumnos maristas badajoz
8 3 1.49% fotos de los grupos de amistad del colegio maristas de badajoz
9 3 1.49% maristas de badajoz
10 3 1.49% sed maristas badajoz
11 3 1.49% site:maristasbadajoz.com maristas badajoz
12 2 1.00% 192.168.0.44/ moodle
13 2 1.00% 192.168.0.44/moodle
14 2 1.00% carnaval 2009 y 2010
15 2 1.00% cs4 installer muscat.dll
16 2 1.00% hermanosmaristas.com badajoz
17 2 1.00% maristasbadajoz.es
18 2 1.00% menu del colegio de los maristas de badajoz
19 2 1.00% robore bo-
20 2 1.00% robore bolivia

Top 15 of 1588 Total User Agents
# Hits User Agent
1 31631 11.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
2 6518 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; MathPlayer 2.10d; GTB6.3; SLCC1; .NET CLR 2.0.50727; InfoPath
3 6028 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30
4 5601 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
5 5256 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2; .NE
6 5187 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 4867 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 4166 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR
9 4016 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 3925 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
11 3888 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 3747 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 3678 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
14 3310 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 3305 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; chromeframe; SLCC1; .NET CLR 2.0.50727; Media Center

Usage by Country for December 2009

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 159218 55.38% 100875 57.78% 6233877 59.62% network (.net)
2 72276 25.14% 32481 18.60% 1920841 18.37% unresolved
3 31636 11.00% 23466 13.44% 1485285 14.20% Spain
4 18062 6.28% 13479 7.72% 666542 6.37% commercial (.com)
5 2434 0.85% 1729 0.99% 16034 0.15% Japan
6 985 0.34% 963 0.55% 7278 0.07% Netherlands
7 426 0.15% 341 0.20% 18189 0.17% Russia
8 328 0.11% 304 0.17% 51363 0.49% Portugal
9 314 0.11% 308 0.18% 4444 0.04% Poland
10 268 0.09% 268 0.15% 2618 0.03% Italy
11 193 0.07% 193 0.11% 4507 0.04% Bolivia
12 155 0.05% 104 0.06% 12094 0.12% Argentina
13 149 0.05% 75 0.04% 4816 0.05% Brazil
14 130 0.05% 121 0.07% 5339 0.05% Germany
15 123 0.04% 123 0.07% 1261 0.01% United Kingdom
16 100 0.03% 55 0.03% 1216 0.01% Chile
17 87 0.03% 46 0.03% 2473 0.02% Mexico
18 85 0.03% 47 0.03% 4681 0.04% Andorra
19 83 0.03% 83 0.05% 5246 0.05% Ireland
20 75 0.03% 62 0.04% 5154 0.05% organizations (.org)
21 60 0.02% 60 0.03% 15 0.00% business (.biz)
22 44 0.02% 44 0.03% 209 0.00% Israel
23 32 0.01% 9 0.01% 295 0.00% Peru
24 24 0.01% 19 0.01% 57 0.00% Georgia
25 22 0.01% 22 0.01% 260 0.00% Canada
26 16 0.01% 12 0.01% 138 0.00% France
27 15 0.01% 14 0.01% 157 0.00% Singapore
28 13 0.00% 13 0.01% 129 0.00% Romania
29 13 0.00% 13 0.01% 216 0.00% Ukraine
30 12 0.00% 12 0.01% 152 0.00% Austria


Generated by Webalizer Version 2.01