Usage Statistics for maristasbadajoz.com

Summary Period: February 2010
Generated 01-Mar-2010 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 371335
Total Files 222163
Total Pages 85970
Total Visits 13238
Total KBytes 5286789
Total Unique Sites 4820
Total Unique URLs 1261
Total Unique Referrers 525
Total Unique User Agents 1602
. Avg Max
Hits per Hour 552 15704
Hits per Day 13261 39416
Files per Day 7934 12803
Pages per Day 3070 5435
Visits per Day 472 740
KBytes per Day 188814 421578
Hits by Response Code
Code 200 - OK 222163
Code 204 - No Content 4
Code 206 - Partial Content 794
Code 301 - Moved Permanently 682
Code 302 - Found 15
Code 303 - See Other 11479
Code 304 - Not Modified 129426
Code 403 - Forbidden 6
Code 404 - Not Found 6721
Code 500 - Internal Server Error 21
Code 503 - Service Unavailable 24

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 26270 7.07% 11740 5.28% 3834 4.46% 540 4.08% 326 6.76% 278992 5.28%
2 21491 5.79% 10272 4.62% 2847 3.31% 417 3.15% 319 6.62% 210383 3.98%
3 18164 4.89% 9118 4.10% 2852 3.32% 455 3.44% 314 6.51% 189724 3.59%
4 16053 4.32% 9254 4.17% 3113 3.62% 512 3.87% 330 6.85% 199847 3.78%
5 7043 1.90% 3981 1.79% 1305 1.52% 332 2.51% 250 5.19% 86105 1.63%
6 5077 1.37% 3956 1.78% 1676 1.95% 509 3.84% 338 7.01% 105423 1.99%
7 7072 1.90% 5176 2.33% 1780 2.07% 414 3.13% 282 5.85% 130875 2.48%
8 15105 4.07% 9704 4.37% 2874 3.34% 423 3.20% 342 7.10% 222190 4.20%
9 18628 5.02% 12803 5.76% 4639 5.40% 508 3.84% 354 7.34% 421578 7.97%
10 18205 4.90% 11505 5.18% 4288 4.99% 452 3.41% 338 7.01% 316337 5.98%
11 15139 4.08% 7707 3.47% 3060 3.56% 391 2.95% 268 5.56% 140326 2.65%
12 7205 1.94% 4959 2.23% 2278 2.65% 483 3.65% 278 5.77% 92266 1.75%
13 4730 1.27% 3895 1.75% 1988 2.31% 487 3.68% 235 4.88% 71632 1.35%
14 4558 1.23% 3376 1.52% 2180 2.54% 509 3.84% 353 7.32% 76123 1.44%
15 6003 1.62% 4786 2.15% 2219 2.58% 334 2.52% 284 5.89% 110956 2.10%
16 7739 2.08% 6203 2.79% 2488 2.89% 407 3.07% 354 7.34% 127455 2.41%
17 15608 4.20% 11097 4.99% 4418 5.14% 504 3.81% 346 7.18% 214297 4.05%
18 39416 10.61% 11209 5.05% 4427 5.15% 496 3.75% 356 7.39% 205691 3.89%
19 10475 2.82% 5719 2.57% 2300 2.68% 387 2.92% 281 5.83% 141976 2.69%
20 4431 1.19% 3538 1.59% 2154 2.51% 443 3.35% 205 4.25% 70201 1.33%
21 9621 2.59% 7468 3.36% 3760 4.37% 562 4.25% 323 6.70% 146940 2.78%
22 18394 4.95% 12054 5.43% 5435 6.32% 740 5.59% 505 10.48% 295741 5.59%
23 15926 4.29% 11450 5.15% 4417 5.14% 686 5.18% 423 8.78% 318533 6.03%
24 17084 4.60% 11261 5.07% 4419 5.14% 569 4.30% 395 8.20% 311812 5.90%
25 14489 3.90% 10219 4.60% 3806 4.43% 423 3.20% 326 6.76% 293832 5.56%
26 13176 3.55% 8936 4.02% 3544 4.12% 499 3.77% 307 6.37% 213292 4.03%
27 6009 1.62% 4423 1.99% 1578 1.84% 419 3.17% 261 5.41% 121571 2.30%
28 8224 2.21% 6354 2.86% 2291 2.66% 452 3.41% 259 5.37% 172689 3.27%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5253 1.41% 142 4000 1.80% 63 1770 2.06% 3512 98342 1.86%
1 127 3573 0.96% 90 2544 1.15% 54 1521 1.77% 2101 58820 1.11%
2 77 2171 0.58% 52 1481 0.67% 42 1203 1.40% 1395 39061 0.74%
3 85 2406 0.65% 67 1896 0.85% 61 1714 1.99% 1622 45419 0.86%
4 79 2223 0.60% 66 1851 0.83% 57 1607 1.87% 1590 44510 0.84%
5 88 2483 0.67% 68 1930 0.87% 71 1993 2.32% 1674 46866 0.89%
6 101 2837 0.76% 73 2060 0.93% 76 2149 2.50% 2052 57457 1.09%
7 132 3705 1.00% 109 3054 1.37% 50 1408 1.64% 2892 80972 1.53%
8 658 18440 4.97% 378 10588 4.77% 125 3510 4.08% 11220 314156 5.94%
9 1043 29216 7.87% 415 11633 5.24% 152 4266 4.96% 7845 219648 4.15%
10 1457 40809 10.99% 502 14062 6.33% 228 6388 7.43% 10459 292844 5.54%
11 1235 34595 9.32% 544 15245 6.86% 202 5673 6.60% 12458 348827 6.60%
12 1265 35425 9.54% 700 19602 8.82% 227 6358 7.40% 13963 390961 7.40%
13 927 25979 7.00% 461 12911 5.81% 160 4480 5.21% 10070 281962 5.33%
14 326 9128 2.46% 209 5862 2.64% 79 2232 2.60% 5168 144702 2.74%
15 466 13049 3.51% 387 10840 4.88% 136 3819 4.44% 8558 239636 4.53%
16 724 20274 5.46% 551 15430 6.95% 187 5262 6.12% 14466 405046 7.66%
17 705 19753 5.32% 499 13979 6.29% 144 4058 4.72% 13691 383336 7.25%
18 679 19017 5.12% 491 13759 6.19% 168 4722 5.49% 13863 388177 7.34%
19 693 19413 5.23% 514 14408 6.49% 175 4917 5.72% 13295 372246 7.04%
20 783 21949 5.91% 576 16143 7.27% 203 5684 6.61% 13670 382773 7.24%
21 530 14857 4.00% 418 11723 5.28% 138 3879 4.51% 9908 277426 5.25%
22 537 15045 4.05% 378 10596 4.77% 168 4718 5.49% 8307 232609 4.40%
23 347 9735 2.62% 234 6566 2.96% 94 2639 3.07% 5036 140994 2.67%

Top 30 of 1261 Total URLs
# Hits KBytes URL
1 29187 7.86% 305655 5.78% /
2 5542 1.49% 6324 0.12% /media/system/js/caption.js
3 4832 1.30% 274462 5.19% /Moodle/calendar/view.php
4 4466 1.20% 154625 2.92% /media/system/js/mootools.js
5 4185 1.13% 116089 2.20% /Moodle/
6 3901 1.05% 5675 0.11% /templates/system/css/general.css
7 3898 1.05% 3598 0.07% /templates/system/css/system.css
8 3886 1.05% 2297 0.04% /templates/rhuk_milkyway/css/blue.css
9 3878 1.04% 27261 0.52% /templates/rhuk_milkyway/css/template.css
10 3864 1.04% 2297 0.04% /templates/rhuk_milkyway/css/blue_bg.css
11 3289 0.89% 1677 0.03% /templates/rhuk_milkyway/css/ieonly.css
12 3244 0.87% 216847 4.10% /Moodle/theme/standard/styles.php
13 3199 0.86% 35541 0.67% /Moodle/theme/chameleon/styles.php
14 3004 0.81% 98873 1.87% /Moodle/course/view.php
15 2993 0.81% 1201 0.02% /Moodle/calendar/overlib.cfg.php
16 2990 0.81% 21238 0.40% /Moodle/lib/javascript-static.js
17 2963 0.80% 4229 0.08% /Moodle/lib/cookies.js
18 2962 0.80% 48412 0.92% /Moodle/lib/overlib.js
19 2953 0.80% 17250 0.33% /Moodle/lib/ufo.js
20 2933 0.79% 42297 0.80% /Moodle/login/
21 2303 0.62% 1141 0.02% /Moodle/lib/javascript-mod.php
22 2181 0.59% 18022 0.34% /Moodle/mod/resource/view.php
23 2098 0.56% 35688 0.68% /Moodle/course/category.php
24 1855 0.50% 2588 0.05% /templates/rhuk_milkyway/favicon.ico
25 1683 0.45% 2229 0.04% /templates/yoo_page/lib/js/lightbox/css/shadowbox.css
26 1642 0.44% 16754 0.32% /plesk-stat/webstat/
27 1603 0.43% 26247 0.50% /favicon.ico
28 1596 0.43% 852 0.02% /robots.txt
29 1466 0.39% 17682 0.33% /templates/yoo_page/css/template.css.php
30 1437 0.39% 22890 0.43% /templates/yoo_page/lib/js/template.js.php

Top 10 of 1261 Total URLs By KBytes
# Hits KBytes URL
1 113 0.03% 456343 8.63% /Moodle/file.php/21/HISTOLOGIA_ANIMAL.ppsx
2 29187 7.86% 305655 5.78% /
3 4832 1.30% 274462 5.19% /Moodle/calendar/view.php
4 3244 0.87% 216847 4.10% /Moodle/theme/standard/styles.php
5 4466 1.20% 154625 2.92% /media/system/js/mootools.js
6 188 0.05% 143560 2.72% /documentos/HOJA118ES.pdf
7 4185 1.13% 116089 2.20% /Moodle/
8 219 0.06% 104039 1.97% /Moodle/file.php/58/Tema_5/Mapa_1870-1914.pdf
9 3004 0.81% 98873 1.87% /Moodle/course/view.php
10 327 0.09% 97449 1.84% /Moodle/file.php/46/Unidad_6.Video.pdf

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 29187 7.86% 7789 65.58% /
2 4832 1.30% 1044 8.79% /Moodle/calendar/view.php
3 4185 1.13% 927 7.81% /Moodle/
4 3244 0.87% 412 3.47% /Moodle/theme/standard/styles.php
5 3004 0.81% 299 2.52% /Moodle/course/view.php
6 903 0.24% 290 2.44% /Moodle/help.php
7 485 0.13% 194 1.63% /Moodle/course/info.php
8 1642 0.44% 93 0.78% /plesk-stat/webstat/
9 2098 0.56% 89 0.75% /Moodle/course/category.php
10 180 0.05% 81 0.68% /Moodle/login/signup.php

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 29187 7.86% 6693 55.87% /
2 4832 1.30% 1117 9.32% /Moodle/calendar/view.php
3 2181 0.59% 621 5.18% /Moodle/mod/resource/view.php
4 4185 1.13% 590 4.92% /Moodle/
5 3199 0.86% 342 2.85% /Moodle/theme/chameleon/styles.php
6 2993 0.81% 322 2.69% /Moodle/calendar/overlib.cfg.php
7 1437 0.39% 312 2.60% /templates/yoo_page/lib/js/template.js.php
8 903 0.24% 284 2.37% /Moodle/help.php
9 2933 0.79% 269 2.25% /Moodle/login/
10 3004 0.81% 240 2.00% /Moodle/course/view.php

Top 30 of 4820 Total Sites
# Hits Files KBytes Visits Hostname
1 67498 18.18% 21545 9.70% 477844 9.04% 126 0.95% 178.red-83-38-25.dynamicip.rima-tde.net
2 52130 14.04% 17310 7.79% 311873 5.90% 106 0.80% 179.red-83-44-130.dynamicip.rima-tde.net
3 20472 5.51% 10290 4.63% 252794 4.78% 68 0.51% 29.red-83-61-116.dynamicip.rima-tde.net
4 8062 2.17% 4522 2.04% 70976 1.34% 49 0.37% 188.red-81-34-0.dynamicip.rima-tde.net
5 6473 1.74% 1884 0.85% 16786 0.32% 11 0.08% 84.79.155.219
6 2451 0.66% 1181 0.53% 19945 0.38% 158 1.19% 4.175.205.91.static.giga-dns.com
7 2130 0.57% 1522 0.69% 26008 0.49% 27 0.20% 33.red-217-125-71.staticip.rima-tde.net
8 1514 0.41% 0 0.00% 8485 0.16% 26 0.20% 93.174.93.58
9 1500 0.40% 805 0.36% 14099 0.27% 35 0.26% 89.130.7.36
10 1452 0.39% 708 0.32% 19926 0.38% 24 0.18% 195.254.148.42
11 1201 0.32% 1046 0.47% 21175 0.40% 29 0.22% 84.79.150.251
12 1134 0.31% 648 0.29% 93283 1.76% 71 0.54% crawl-66-249-65-182.googlebot.com
13 1052 0.28% 943 0.42% 19157 0.36% 20 0.15% 195.55.121.1
14 987 0.27% 571 0.26% 81509 1.54% 29 0.22% crawl-66-249-65-181.googlebot.com
15 974 0.26% 757 0.34% 31644 0.60% 233 1.76% b3090941.crawl.yahoo.net
16 948 0.26% 675 0.30% 11323 0.21% 15 0.11% 253.red-217-127-29.staticip.rima-tde.net
17 947 0.26% 333 0.15% 14583 0.28% 7 0.05% 156.red-79-148-52.dynamicip.rima-tde.net
18 925 0.25% 747 0.34% 15237 0.29% 22 0.17% 55.red-80-58-205.staticip.rima-tde.net
19 890 0.24% 493 0.22% 72557 1.37% 19 0.14% crawl-66-249-65-156.googlebot.com
20 884 0.24% 598 0.27% 18903 0.36% 17 0.13% 24.red-83-35-219.dynamicip.rima-tde.net
21 882 0.24% 642 0.29% 19128 0.36% 120 0.91% 217.124.182.4
22 877 0.24% 379 0.17% 7400 0.14% 5 0.04% 89.130.196.178
23 854 0.23% 854 0.38% 14881 0.28% 114 0.86% 221043.ds.nac.net
24 843 0.23% 483 0.22% 7826 0.15% 41 0.31% 68.red-217-127-26.staticip.rima-tde.net
25 834 0.22% 834 0.38% 14671 0.28% 50 0.38% 86.red-88-16-17.dynamicip.rima-tde.net
26 819 0.22% 719 0.32% 17516 0.33% 7 0.05% 234.red-83-58-220.dynamicip.rima-tde.net
27 800 0.22% 339 0.15% 23395 0.44% 8 0.06% 104.red-81-33-213.dynamicip.rima-tde.net
28 783 0.21% 570 0.26% 39217 0.74% 19 0.14% 177.red-80-25-19.staticip.rima-tde.net
29 782 0.21% 782 0.35% 14713 0.28% 20 0.15% 155.210.69.45
30 745 0.20% 433 0.19% 9722 0.18% 15 0.11% 38.red-80-58-205.staticip.rima-tde.net

Top 10 of 4820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67498 18.18% 21545 9.70% 477844 9.04% 126 0.95% 178.red-83-38-25.dynamicip.rima-tde.net
2 52130 14.04% 17310 7.79% 311873 5.90% 106 0.80% 179.red-83-44-130.dynamicip.rima-tde.net
3 20472 5.51% 10290 4.63% 252794 4.78% 68 0.51% 29.red-83-61-116.dynamicip.rima-tde.net
4 1134 0.31% 648 0.29% 93283 1.76% 71 0.54% crawl-66-249-65-182.googlebot.com
5 987 0.27% 571 0.26% 81509 1.54% 29 0.22% crawl-66-249-65-181.googlebot.com
6 890 0.24% 493 0.22% 72557 1.37% 19 0.14% crawl-66-249-65-156.googlebot.com
7 8062 2.17% 4522 2.04% 70976 1.34% 49 0.37% 188.red-81-34-0.dynamicip.rima-tde.net
8 622 0.17% 345 0.16% 48957 0.93% 34 0.26% crawl-66-249-65-130.googlebot.com
9 602 0.16% 348 0.16% 47536 0.90% 35 0.26% crawl-66-249-65-142.googlebot.com
10 334 0.09% 334 0.15% 43320 0.82% 40 0.30% 96.31.166.228

Top 30 of 525 Total Referrers
# Hits Referrer
1 39235 10.57% - (Direct Request)
2 1817 0.49% http://www.maristasbadajoz.com
3 1584 0.43% http://www.google.es/search
4 729 0.20% http://e-library.net/
5 655 0.18% http://duo3.lacoctelera.net/post/2008/06/16/matematicas-y-lengua-4o-refuerzo-vacaciones
6 645 0.17% http://sasordo.avafreehost.com/c-iris_disse.htm
7 645 0.17% http://www.bion.cz.cc/bandungcity/gesat2.htm
8 645 0.17% http://www.bion.cz.cc/unpatti67/jp110702.htm
9 578 0.16% http://aulapt.wordpress.com/1er-c-matematicas/
10 553 0.15% http://monkey-swinging-mural.sandra-uk.com/
11 552 0.15% http://naked-school.sandra-uk.com/
12 552 0.15% http://penis-in-action.quaddown.org/
13 552 0.15% http://water-retention-in-legs.lightspeed-sorority-girls.com/
14 551 0.15% http://aspire.emenace.com/untuvikontalli/kerrtu.html
15 551 0.15% http://free-huge-breasts-photos.racecushions.com/
16 551 0.15% http://scarpa-boots.the-porn-star.com/
17 550 0.15% http://asthma-education-for-teens.hancockparksfinest.com/
18 550 0.15% http://candy-coated-teen.sadisticeroticism.com/
19 550 0.15% http://girl-next-door-pics.thekitchenbox.com/
20 545 0.15% http://vintage-corset.oregontrailne.com/
21 543 0.15% http://teen-guys-in-speedos.rcbmarketing.net/
22 543 0.15% http://vinyl-lingerie.aquimontserrat.com/
23 528 0.14% http://nude-rating.facial-skin-care-product.com/
24 525 0.14% http://herbal-male-enhancement.hancockparksfinest.com/
25 485 0.13% http://bangbros-pass.com/
26 465 0.13% http://www.google.es/url
27 347 0.09% http://aulapt.wordpress.com/2º-c-matematicas/
28 325 0.09% http://young-girls-fucking.21yold.com/
29 321 0.09% http://tiny-tits.21yold.com/
30 319 0.09% http://young-ass.21yold.com/

Top 20 of 65 Total Search Strings
# Hits Search String
1 70 29.79% maristas badajoz
2 22 9.36% www.maristasbadajoz.com
3 12 5.11% maristasbadajoz
4 11 4.68% http://www.maristasbadajoz.com/
5 9 3.83% colegio maristas badajoz
6 6 2.55% colegios privados badajoz
7 6 2.55% maristasbadajoz.com
8 6 2.55% www.maristasbadajoz.es
9 5 2.13% colegio nuestra señora del carmen badajoz
10 5 2.13% cuaresma2010
11 5 2.13% maristasbadajoz.es
12 4 1.70% colegio oficial de profesores en badajoz
13 3 1.28% colegio maristas en badajoz
14 3 1.28% marista badajoz
15 2 0.85% colegio nuestra señora del carmen maristas
16 2 0.85% comunidades maristas bolivia
17 2 0.85% cuaresma
18 2 0.85% cuaresma 2010jovenes
19 2 0.85% dia de la paz
20 2 0.85% documentos centro educativo

Top 15 of 1602 Total User Agents
# Hits User Agent
1 42300 11.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.0.3
2 9559 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 9544 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
4 8088 2.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30
5 7831 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
6 7145 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; MathPlayer 2.10d; GTB6.4; SLCC1; .NET CLR 2.0.50727; InfoPath
7 6603 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 6567 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 6499 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2; .NE
10 6084 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 6033 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 5773 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
13 5457 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 5388 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 5222 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR

Usage by Country for February 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 256234 69.00% 138229 62.22% 3026853 57.25% network (.net)
2 53076 14.29% 36851 16.59% 840426 15.90% unresolved
3 28792 7.75% 22397 10.08% 586844 11.10% Spain
4 20269 5.46% 14919 6.72% 661201 12.51% commercial (.com)
5 3944 1.06% 2556 1.15% 36040 0.68% Japan
6 859 0.23% 783 0.35% 15370 0.29% Mexico
7 775 0.21% 682 0.31% 8428 0.16% Italy
8 671 0.18% 393 0.18% 11513 0.22% Russia
9 657 0.18% 356 0.16% 10673 0.20% organizations (.org)
10 473 0.13% 473 0.21% 6111 0.12% Poland
11 471 0.13% 471 0.21% 8039 0.15% Czech Republic
12 432 0.12% 424 0.19% 7062 0.13% Uruguay
13 347 0.09% 347 0.16% 5933 0.11% Turkey
14 346 0.09% 344 0.15% 5769 0.11% India
15 343 0.09% 320 0.14% 3713 0.07% Brazil
16 320 0.09% 218 0.10% 3097 0.06% Argentina
17 305 0.08% 305 0.14% 653 0.01% Ukraine
18 294 0.08% 291 0.13% 5388 0.10% France
19 294 0.08% 294 0.13% 4539 0.09% Netherlands
20 286 0.08% 286 0.13% 4483 0.08% Dominican Republic
21 251 0.07% 251 0.11% 4287 0.08% Canada
22 236 0.06% 232 0.10% 3945 0.07% Germany
23 223 0.06% 199 0.09% 3203 0.06% Colombia
24 149 0.04% 138 0.06% 2402 0.05% Pakistan
25 131 0.04% 131 0.06% 2255 0.04% Greece
26 128 0.03% 101 0.05% 5335 0.10% Peru
27 121 0.03% 114 0.05% 2053 0.04% Portugal
28 86 0.02% 53 0.02% 1270 0.02% Chile
29 84 0.02% 84 0.04% 1474 0.03% Slovakia
30 82 0.02% 82 0.04% 1155 0.02% Belgium


Generated by Webalizer Version 2.01